Nintendo Switch 2
The Nintendo Switch 2 is an upcoming video game console developed by Nintendo. It is scheduled to be launched on June 26, 2025, in the Philippines.
The Nintendo Switch 2 was preceded by the first Nintendo Switch in 2017.
About
Announcement
The Nintendo Switch 2 was announced during the April 2, 2025, episode of Nintendo Direct. Shortly after the announcement, the new Nintendo Switch 2 page on Nintendo.com's SEA portal stated that the console would be released around July to September 2025 in Singapore, Thailand, Malaysia, and the Philippines, and that online services, including Nintendo Switch Online and the Nintendo eShop, would be launched in those countries.[1]
Pre-order prices
On May 30, 2025, the official Nintendo store on the Shopee Philippines e-commerce platform listed pre-order prices for the Nintendo Switch 2. Other items were also added before the June 26 launch.
The following are the base product prices of the official Nintendo store on Shopee, excluding any discount vouchers applied:[note 1]
Hardware
Product | ₱ price | US$ eq. | US$ SRP | ₱ eq. | Difference |
---|---|---|---|---|---|
Standalone Nintendo Switch 2 | ₱31,990 | $574.30 | $449.99 | ₱25,065.79 | +$124.31/₱6,924.21 |
NS2 bundle with Mario Kart World | ₱35,500 | $637.31 | $499.99 | ₱27,850.94 | +$137.32/₱7,649.06 |
NS2 Pro Controller | ₱6,920 | $124.23 | $84.99 | ₱4,734.20 | +$39.24/₱2,185.80 |
NS2 Camera | ₱4,514 | $81.04 | $54.99 | ₱3,063.11 | +$26.05/₱1,450.89 |
NS2 Carrying Case & Screen Protector | ₱3,282 | $58.92 | $39.99 | ₱2,227.56 | +$18.93/₱1,054.44 |
NS2 AC Adapter* | ₱2,879 | $51.68 | $34.99 | ₱1,949.05 | +$16.69/₱929.95 |
Joy-Con 2 (L)/(R) Light Blue/Light Red* | ₱7,590 | $136.26 | $94.99 | ₱5,291.23 | +$41.27/₱2,298.77 |
Joy-Con 2 Charging Grip | ₱3,282 | $58.92 | $39.99 | ₱2,227.56 | +$18.93/₱1,054.44 |
Joy-Con 2 Wheel (set of two) | ₱2,050 | $36.80 | $24.99 | ₱1,392.02 | +$11.81/₱657.98 |
SanDisk microSD Express Card 256GB for NS2 | ₱4,929 | $88.49 | $59.99 | ₱3,341.62 | +$28.50/₱1,587.38 |
* These are replacement products. These items are included in a Switch 2 package.
Games
Product | ₱ price | US$ eq. | US$ SRP | ₱ eq. | Difference |
---|---|---|---|---|---|
Mario Kart World | ₱6,564 | $117.84 | $79.99 | ₱4,455.68 | +$37.85/₱2,108.32 |
The Legend of Zelda: Tears of the Kingdom | ₱6,564 | $117.84 | $79.99 | ₱4,455.68 | +$37.85/₱2,108.32 |
The Legend Of Zelda: Breath Of The Wild | ₱5,746 | $103.15 | $69.99 | ₱3,898.65 | +$33.16/₱1,847.35 |
Tamagotchi Plaza[note 2] | ₱4,459 | $80.04 | $49.99 | ₱2,784.59 | +$30.05/₱1,674.41 |
Bravely Default Flying Fairy HD Remaster | ₱3,282 | $58.92 | $39.99 | ₱2,227.56 | +$18.93/₱1,054.44 |
- The Legend of Zelda games, Tears of the Kingdom and Breath of the Wild, are Switch 1 games, and have upgrade packs to the Switch 2 versions for US$9.99 each at the U.S. Nintendo eShop. It is cheaper to purchase the Switch 1 versions and upgrade. The Nintendo store in Shopee, for example, offers the Switch 1 physical version of Breath of the Wild for ₱2,750.
- Third-party retailers, like DataBlitz, offer cheaper pre-order prices for some of the games listed above.
Notes
- Compared at a USD:PHP exchange rate of 1:55.703 on May 30, 2025.
- Tamagotchi Plaza currently only has a US$ SRP for the Switch 1 version, which is $39.99. The US$ SRP listed in the table is an educated guess, based on Breath of the Wild's $10 increase to Switch 2.
Reference
- Nintendo Switch 2 at Nintendo.com (after Switch 2 announcement). April 2, 2025. Nintendo.com author. Nintendo.com. Retrieved on 2025-04-03.